Ardhi Verified Intelligence
Kenya Land Risk Index
Composite risk scores for all 47 counties based on court cases, gazette notices, compulsory acquisitions, spatial overlaps, and community intelligence.
Index computed 25 August 2026. Recomputed periodically; see methodology.
All Counties Ranked
47 counties
| # | County | Score |
|---|---|---|
| 1 | Nairobi | 84.1 |
| 2 | Mombasa | 68.3 |
| 3 | Kiambu | 57.9 |
| 4 | Kisumu | 54.7 |
| 5 | Nyeri | 50.9 |
| 6 | Bungoma | 50.5 |
| 7 | Busia | 49.2 |
| 8 | Vihiga | 48.8 |
| 9 | Nandi | 48.6 |
| 10 | Kakamega | 47.1 |
| 11 | Kisii | 45.8 |
| 12 | Kirinyaga | 43.8 |
| 13 | Nyamira | 43.1 |
| 14 | Kericho | 42.4 |
| 15 | Nakuru | 41.2 |
| 16 | Nyandarua | 40.4 |
| 17 | Machakos | 40.2 |
| 18 | Migori | 39.6 |
| 19 | Embu | 38.8 |
| 20 | Uasin Gishu | 38.8 |
| 21 | Meru | 38.8 |
| 22 | Kilifi | 38.6 |
| 23 | Murang'a | 35.3 |
| 24 | Kwale | 34 |
| 25 | Siaya | 33.9 |
| 26 | Bomet | 33.8 |
| 27 | Baringo | 33.7 |
| 28 | Narok | 33.4 |
| 29 | Laikipia | 33 |
| 30 | Makueni | 32.8 |
| 31 | Kajiado | 30.5 |
| 32 | Homa Bay | 29.4 |
| 33 | Isiolo | 25.3 |
| 34 | West Pokot | 23.3 |
| 35 | Turkana | 22.3 |
| 36 | Mandera | 22.2 |
| 37 | Garissa | 20.9 |
| 38 | Marsabit | 20.1 |
| 39 | Lamu | 20.1 |
| 40 | Kitui | 20.1 |
| 41 | Samburu | 16.9 |
| 42 | Tana River | 15.5 |
| 43 | Elgeyo-Marakwet | 12.5 |
| 44 | Wajir | 9.5 |
| 45 | Trans-Nzoia | 8.7 |
| 46 | Taita-Taveta | 7.5 |
| 47 | Tharaka-Nithi | 2 |
Methodology
The composite score (0–100) aggregates five risk dimensions using log-scaled density normalization per 1,000 km², calibrated against the highest-density county in each dimension. Legal Disputes (25 pts) and Gazette Alerts (25 pts) carry the most weight, followed by Spatial Risk (20 pts), NLC Acquisition Pressure (15 pts), and Community Concern (15 pts). The index is recomputed periodically. The date shown above is the date of the most recent computation. This index is informational and does not constitute legal advice.
Sources: 49,950 ELC cases · 38,594 gazette notices · 79,731 spatial features · 0 community flags
Select a county
Click any row in the table to see the full risk breakdown, component scores, and raw record counts.