Ardhi Verified Intelligence
Kenya Land Risk Index
Composite risk scores for all 47 counties based on court cases, gazette notices, compulsory acquisitions, spatial overlaps, and community intelligence.
Last computed: 18 April 2026 · Refreshed weekly
All Counties Ranked
47 counties
| # | County | Score |
|---|---|---|
| 1 | Nairobi | 82.9 |
| 2 | Mombasa | 67.9 |
| 3 | Kiambu | 57.3 |
| 4 | Kisumu | 54.5 |
| 5 | Nyeri | 53.4 |
| 6 | Bungoma | 51 |
| 7 | Busia | 50.8 |
| 8 | Kakamega | 49 |
| 9 | Vihiga | 48.7 |
| 10 | Kisii | 46.8 |
| 11 | Nyamira | 44.1 |
| 12 | Nakuru | 43.9 |
| 13 | Kericho | 42.9 |
| 14 | Nyandarua | 42.6 |
| 15 | Embu | 42.5 |
| 16 | Machakos | 41.8 |
| 17 | Meru | 41.2 |
| 18 | Migori | 39.6 |
| 19 | Nandi | 36.3 |
| 20 | Narok | 36 |
| 21 | Makueni | 34.6 |
| 22 | Bomet | 33.7 |
| 23 | Kajiado | 33.4 |
| 24 | Kwale | 33.3 |
| 25 | Siaya | 33.2 |
| 26 | Homa Bay | 29.5 |
| 27 | Kirinyaga | 28.6 |
| 28 | Mandera | 25.6 |
| 29 | Isiolo | 25.4 |
| 30 | Kilifi | 23.8 |
| 31 | Baringo | 23.8 |
| 32 | Uasin Gishu | 22.9 |
| 33 | Marsabit | 22.9 |
| 34 | Garissa | 22.5 |
| 35 | Kitui | 22.3 |
| 36 | Lamu | 21.7 |
| 37 | Murang'a | 21.1 |
| 38 | Laikipia | 20.1 |
| 39 | Turkana | 19.5 |
| 40 | Samburu | 16.8 |
| 41 | Elgeyo-Marakwet | 16.1 |
| 42 | West Pokot | 15.3 |
| 43 | Wajir | 11.6 |
| 44 | Tana River | 9.7 |
| 45 | Taita-Taveta | 6.7 |
| 46 | Trans-Nzoia | 4.6 |
| 47 | Tharaka-Nithi | 2.7 |
Methodology
The composite score (0–100) aggregates five risk dimensions using log-scaled density normalization per 1,000 km², calibrated against the highest-density county in each dimension. Legal Disputes (25 pts) and Gazette Alerts (25 pts) carry the most weight, followed by Spatial Risk (20 pts), NLC Acquisition Pressure (15 pts), and Community Concern (15 pts). Scores are refreshed weekly. This index is informational and does not constitute legal advice.
Sources: 28,177 ELC cases · 34,867 gazette notices · 60,283 spatial features · 0 community flags
Select a county
Click any row in the table to see the full risk breakdown, component scores, and raw record counts.